How calm and low-density does each area feel, away from congestion and crowding? Higher scores mean quieter, more spacious surroundings.
| # | Area | Score | Confidence |
|---|---|---|---|
| 1 | Shamirpet | 7.5 | J Judgment |
| 2 | Adibatla | 7.0 | J Judgment |
| 3 | Ibrahimpatnam | 7.0 | J Judgment |
| 4 | Kothur | 7.0 | J Judgment |
| 5 | Maheshwaram | 7.0 | J Judgment |
| 6 | Pedda Amberpet | 7.0 | J Judgment |
| 7 | Shadnagar | 7.0 | J Judgment |
| 8 | Shamshabad | 7.0 | J Judgment |
| 9 | Tukkuguda | 7.0 | J Judgment |
| 10 | Alwal | 6.5 | J Judgment |
| 11 | Dundigal | 6.5 | J Judgment |
| 12 | Gundlapochampally | 6.5 | J Judgment |
| 13 | Jeedimetla | 6.5 | J Judgment |
| 14 | Kandlakoya | 6.5 | J Judgment |
| 15 | Medchal | 6.5 | J Judgment |
| 16 | Quthbullapur | 6.5 | J Judgment |
| 17 | Suchitra | 6.5 | J Judgment |
| 18 | Ameenpur | 6.0 | J Judgment |
| 19 | Beeramguda | 6.0 | J Judgment |
| 20 | Boduppal | 6.0 | J Judgment |
| 21 | Dilsukhnagar | 6.0 | J Judgment |
| 22 | Gandipet | 6.0 | J Judgment |
| 23 | Ghatkesar | 6.0 | J Judgment |
| 24 | Hayathnagar | 6.0 | J Judgment |
| 25 | Kismatpur | 6.0 | J Judgment |
| 26 | Kollur | 6.0 | J Judgment |
| 27 | Kompally | 6.0 | J Judgment |
| 28 | Kothapet | 6.0 | J Judgment |
| 29 | LB Nagar | 6.0 | J Judgment |
| 30 | Mokila | 6.0 | J Judgment |
| 31 | Nagole | 6.0 | J Judgment |
| 32 | Narapally | 6.0 | J Judgment |
| 33 | Nidamanur | 6.0 | J Judgment |
| 34 | Osman Nagar | 6.0 | J Judgment |
| 35 | Patancheru | 6.0 | J Judgment |
| 36 | Peerzadiguda | 6.0 | J Judgment |
| 37 | Pocharam | 6.0 | J Judgment |
| 38 | Shankarpally | 6.0 | J Judgment |
| 39 | Uppal | 6.0 | J Judgment |
| 40 | Vanasthalipuram | 6.0 | J Judgment |
| 41 | Velimela | 6.0 | J Judgment |
| 42 | AS Rao Nagar | 5.5 | J Judgment |
| 43 | Bachupally | 5.5 | J Judgment |
| 44 | Bolarum | 5.5 | J Judgment |
| 45 | Bowenpally | 5.5 | J Judgment |
| 46 | East Marredpally | 5.5 | J Judgment |
| 47 | ECIL | 5.5 | J Judgment |
| 48 | Kapra | 5.5 | J Judgment |
| 49 | Malkajgiri | 5.5 | J Judgment |
| 50 | Narsingi | 5.5 | J Judgment |
| 51 | Neredmet | 5.5 | J Judgment |
| 52 | Sainikpuri | 5.5 | J Judgment |
| 53 | Secunderabad | 5.5 | J Judgment |
| 54 | Tarnaka | 5.5 | J Judgment |
| 55 | Tellapur | 5.5 | J Judgment |
| 56 | Trimulgherry | 5.5 | J Judgment |
| 57 | West Marredpally | 5.5 | J Judgment |
| 58 | Allwyn Colony | 5.0 | J Judgment |
| 59 | Balanagar | 5.0 | J Judgment |
| 60 | Bowrampet | 5.0 | J Judgment |
| 61 | Chandanagar | 5.0 | J Judgment |
| 62 | Financial District | 5.0 | J Judgment |
| 63 | Gachibowli | 5.0 | J Judgment |
| 64 | Gopanpally | 5.0 | J Judgment |
| 65 | Hafeezpet | 5.0 | J Judgment |
| 66 | HITEC City | 5.0 | J Judgment |
| 67 | Jubilee Hills | 5.0 | J Judgment |
| 68 | Khajaguda | 5.0 | J Judgment |
| 69 | Kondapur | 5.0 | J Judgment |
| 70 | Kothaguda | 5.0 | J Judgment |
| 71 | KPHB Colony | 5.0 | J Judgment |
| 72 | Kukatpally | 5.0 | J Judgment |
| 73 | Lingampally | 5.0 | J Judgment |
| 74 | Madhapur | 5.0 | J Judgment |
| 75 | Manikonda | 5.0 | J Judgment |
| 76 | Miyapur | 5.0 | J Judgment |
| 77 | Moosapet | 5.0 | J Judgment |
| 78 | Nallagandla | 5.0 | J Judgment |
| 79 | Nanakramguda | 5.0 | J Judgment |
| 80 | Nizampet | 5.0 | J Judgment |
| 81 | Pragathi Nagar | 5.0 | J Judgment |
| 82 | Puppalaguda | 5.0 | J Judgment |
| 83 | Raidurg | 5.0 | J Judgment |
| 84 | Banjara Hills | 4.5 | J Judgment |
| 85 | Kokapet | 4.5 | J Judgment |
| 86 | Ameerpet | 4.0 | J Judgment |
| 87 | Attapur | 4.0 | J Judgment |
| 88 | Bandlaguda | 4.0 | J Judgment |
| 89 | Basheerbagh | 4.0 | J Judgment |
| 90 | Begumpet | 4.0 | J Judgment |
| 91 | Chandrayangutta | 4.0 | J Judgment |
| 92 | Himayatnagar | 4.0 | J Judgment |
| 93 | Khairatabad | 4.0 | J Judgment |
| 94 | Lakdikapul | 4.0 | J Judgment |
| 95 | Mehdipatnam | 4.0 | J Judgment |
| 96 | Pahadi Shareef | 4.0 | J Judgment |
| 97 | Punjagutta | 4.0 | J Judgment |
| 98 | Rajendranagar | 4.0 | J Judgment |
| 99 | Santosh Nagar | 4.0 | J Judgment |
| 100 | Shaikpet | 4.0 | J Judgment |
| 101 | Somajiguda | 4.0 | J Judgment |
| 102 | SR Nagar | 4.0 | J Judgment |
| 103 | Tolichowki | 4.0 | J Judgment |
| 104 | Upparpally | 4.0 | J Judgment |
| 105 | Yousufguda | 4.0 | J Judgment |
| 106 | Charminar | 3.0 | J Judgment |
| 107 | Dabeerpura | 3.0 | J Judgment |
| 108 | Falaknuma | 3.0 | J Judgment |
| 109 | Malakpet | 3.0 | J Judgment |
| 110 | Saidabad | 3.0 | J Judgment |
| 111 | Yakutpura | 3.0 | J Judgment |
The core city and Old City are dense and congested; the outer ORR belt and several newer western layouts feel calmer and more spacious — though ‘new’ doesn’t always mean low-density, as high-rise clusters can pack people in tightly.
Density and calm are partly subjective and street-level, so this factor is scored as analyst Judgment. The same locality can feel serene on one lane and chaotic on the next.
Sources: Analyst review (Judgment). Scored 0–10 and honesty-labelled (E Estimated / J Judgment); not a project audit.
The score above is the neighbourhood baseline. A Pakka Area report scores your exact project across all 11 factors, personalised to your work, family and deal-breakers — in 24 hours.
Get my report → ₹999Tell me your area and email — I’ll send a free snapshot, no charge.
The strongest areas on this estimate are Shamirpet, Adibatla, Ibrahimpatnam, Kothur, Maheshwaram (top of the table above). Scores are zone-level baselines — your exact project can differ.
Generally the outer ORR belt and several newer western layouts, versus the dense core and Old City — but it’s street-level, so see the ranking and then visit.
Not necessarily — some new areas are low on congestion but still high-rise. Check the specific built form and street feel.
Livability is 11 factors, not one. See how Hyderabad ranks on each: